British Rail Class 20 – “Choppers”
British Rail(BR) Class 20, otherwise known as an English-Electric Type 1 is a class of diesel-electric locomotive built for BR between 1957 and 1968 by makers English-Electric. In Total, 228 class 20′s were built and were quickly known by railway enthusiasts as “Choppers” due to their distinctive sound the engine produces, which closely resembles the sound of a helicopter.
| English Electric Type 1 British Rail Class 20 |
|
|---|---|
| Power type | Diesel-electric |
| Builder | English Electric at Vulcan Foundry and Robert Stephenson and Hawthorns |
| Build date | 1957-1968 |
| Total produced | 228 |
| Configuration | Bo-Bo |
| UIC classification | Bo’Bo’ |
| Wheel diameter | 3 ft 7 in (1.092 m) |
| Minimum curve | 3.5 chains (70 m) |
| Wheelbase | 32 ft 6 in (9.91 m) |
| Length | 46 ft 9 1⁄2 in (14.262 m) |
| Width | 8 ft 9 in (2.67 m) |
| Height | 12 ft 8 in (3.86 m) |
| Locomotive weight | 72 long tons (73.2 t) |
| Fuel capacity | 380 imp gal (1,700 l; 460 US gal) |
| Prime mover | English Electric 8 SVT Mk.II |
| Traction motors | D8000–D8049: EE 526/5D Remainder: EE 526/8D |
| Transmission | DC generator, DC traction motors |
| Multiple working | Blue Star |
| Top speed | 75 mph (121 km/h) |
| Power output | Engine: 1,000 hp (746 kW) |
| Tractive effort | Maximum: 42,000 lbf (186.8 kN) Continuous: 25,000 lbf (111.2 kN)@ 11 mph (17.7 km/h) |
| Train heating | None |
| Locomotive brakeforce |
35 LTf (349 kN) |
| Train brakes | Vacuum, dual or air |
| Number | D8000–D8199, D8300–D8327; later 20001–20228 |
| Axle load class | Route availability 5 |


