British Rail Class 24
The British Rail Class 24, also known as Sulzer Type 2′s were built for BR between 1958 and 1961 as part of British Rail’s 1955 modernisation Plan. 151 of these locomotives were built and were used as the basis for the development of the Class 25 locomotives.
Only 4 of the class survive and are preserved on our Heritage Railways.
| British Railways Type 2 British Rail Class 24 |
|
|---|---|
| Power type | Diesel-electric |
| Builder | British Railways’ Derby Works, Darlington Works and Crewe Works |
| Build date | 1958–1961 |
| Total produced | 151 |
| Configuration | Bo-Bo |
| UIC classification | Bo’Bo’ |
| Wheel diameter | 3 ft 9 in (1.143 m) |
| Minimum curve | 4.5 chains (91 m) |
| Wheelbase | 36 ft 6 in (11.13 m) |
| Length | 50 ft 6 in (15.39 m) |
| Width | 8 ft 10 in (2.69 m) |
| Height | 12 ft 8 in (3.86 m) |
| Locomotive weight | Class 24/0: 79 long tons (80.3 t) Class 24/1: 73 long tons (74.2 t) |
| Fuel capacity | Class 24/0: 546 imp gal (2,480 l; 656 US gal) Class 24/1: 500 imp gal (2,300 l; 600 US gal) |
| Prime mover | Sulzer 6LDA28 |
| Generator | BTH RTB15656 |
| Traction motors | BTH 137BY, 4 off |
| Transmission | DC generator, DC traction motors |
| Multiple working | Blue Star |
| Top speed | 75 mph (121 km/h) |
| Power output | Engine: 1,160 hp (865 kW) At rail: 843 hp (629 kW) |
| Tractive effort | Maximum: 42,000 lbf (187 kN) Continuous: 21,300 lbf (94.7 kN) |
| Train heating | Steam |
| Locomotive brakeforce |
38 LTf (380 kN) |
| Train brakes | Vacuum |
| Career | British Railways |
| Number | D5000–D5150; later 24001–24047, 24051–24141 |
| Axle load class | Class 24/0: RA 7(6 from 1969) Class 24/1: RA 6 (5 from 1959) |
| Retired | 1967–1980 |
| Preserved | Four |


