British Rail Class 25 – “Rats”
The British Rail Class 25 diesel locomotives otherwise known as Sulzer type 2′s or Rats were built between 1961 and 1967. Class 24′s were built as a somewhat prototype for these locomotives. The Class 25 proving a popular locomotive, a total of 327 were built during this time.
| British Rail Class 25 | |
|---|---|
| Power type | Diesel-electric |
| Builder | British Railways’ Crewe Works, Darlington Works and Derby Works; Beyer, Peacock & Co. |
| Build date | 1961–1967 |
| Total produced | 327 |
| Configuration | Bo-Bo |
| UIC classification | Bo’Bo’ |
| Wheel diameter | 3 ft 9 in (1.143 m) |
| Minimum curve | 4.5 chains (91 m) |
| Wheelbase | 36 ft 6 in (11.125 m) |
| Length | 50 ft 6 in (15.392 m) |
| Width | 9 ft 1 in (2.769 m) |
| Height | 12 ft 8 in (3.861 m) |
| Locomotive weight | 71 long tons (72.1 t) to 76 long tons (77.2 t) |
| Fuel capacity | 500 imp gal (2,300 l; 600 US gal) |
| Prime mover | Sulzer 6LDA28-B |
| Traction motors | D5151-D5175, four BTH traction motors others: four AEI 253 AY traction motors |
| Transmission | DC generator, DC traction motors |
| Multiple working | ★ Blue Star |
| Top speed | 90 mph (145 km/h) |
| Power output | Engine: 1,250 hp (932 kW) @750 rpm |
| Tractive effort | Maximum: 39,000 lbf (170 kN) to 45,000 lbf (200 kN) |
| Train heating | Steam (when present) |
| Locomotive brakeforce |
38 LTf (380 kN) |
| Train brakes | Vacuum |
| Career | British Railways |
| Number | D5151–D5299, D7500–D7677; later 25001–25327 |
| Nicknames | Rats |
| Axle load class | Route availability 4 |

