British Rail Class 26
The British Rail Class 26 locomotives, known as BRCW Type 2′s were built between 1958 and 1959 by the Birmingham Railway Carriage & Wagon Company. A total of 47 were built on the basis of providing a small diesel electric locomotive under British Rail’s Modernisation Plan.
| British Rail Class 26 BRCW Type 2 |
|
|---|---|
| Power type | Diesel-electric |
| Builder | Birmingham Railway Carriage and Wagon Company |
| Serial number | DEL45–DEL91 |
| Build date | 1958–1959 |
| Total produced | 47 |
| Configuration | Bo-Bo |
| UIC classification | Bo’Bo’ |
| Wheel diameter | 3 ft 7 in (1.092 m) |
| Minimum curve | 5 chains (100 m) |
| Wheelbase | 39 ft 0 in (11.89 m) |
| Length | 50 ft 9 in (15.47 m) |
| Width | 8 ft 10 in (2.69 m) |
| Height | 12 ft 8 in (3.86 m) |
| Locomotive weight | D5300–D5319: 77.5 long tons (78.7 t) D5320–D5346: 74 long tons (75.2 t) |
| Fuel capacity | 600 imp gal (2,700 l; 720 US gal) |
| Prime mover | Sulzer 6LDA-28 |
| Traction motors | four Crompton Parkinson traction motors |
| Transmission | DC generator, DC traction motors |
| Multiple working | ★ Blue Star |
| Top speed | 80 mph (130 km/h) |
| Power output | Engine: 1,160 hp (865 kW) @750 rpm At rail: 900 hp (671 kW) |
| Tractive effort | Maximum: 42,000 lbf (187 kN) Continuous: 30,000 lbf (133 kN) |
| Train heating | Steam (when fitted) |
| Locomotive brakeforce |
34 LTf (340 kN) |
| Train brakes | Vacuum |
| Career | British Railways |
| Number | D5300–D5346; later 26001–26046 |
| Axle load class | D5300–D5319: Route availability 6 D5320–D5346: Route availability 5 |
| First run | 1958 |

