British Rail Class 27
British Rail Class 27 diesel locomotives were built by the same company as the previous Class 26 locomotives. Built by BRCW, Birmingham Railway Carriage & Wagon Company during 1961-1962. A Total of 69 Class 27′s were built, and were a development on the earlier Class 26 locomotives and both were classified as BRCW Type 2′s.
| British Rail Class 27 BRCW Type 2 |
|
|---|---|
| Power type | Diesel-electric |
| Builder | Birmingham Railway Carriage and Wagon Company |
| Serial number | DEL190–DEL258 |
| Build date | 1961–1962 |
| Total produced | 69 |
| Configuration | Bo-Bo |
| UIC classification | Bo’Bo’ |
| Wheel diameter | 3 ft 7 in (1.092 m) |
| Minimum curve | 5 chains (100 m) |
| Wheelbase | 39 ft 0 in (11.89 m) |
| Length | 50 ft 9 in (15.47 m) |
| Width | 8 ft 10 in (2.69 m) |
| Height | 12 ft 8 in (3.86 m) |
| Locomotive weight | Originally: 72.50 long tons (73.7 t) 71-76 tonnes |
| Fuel capacity | 685 imp gal (3,110 l; 823 US gal) |
| Prime mover | Sulzer 6LDA28-B |
| Traction motors | four GEC WT459 traction motors |
| Transmission | DC generator, DC traction motors |
| Multiple working | ★ Blue Star |
| Top speed | 90 mph (145 km/h) |
| Power output | Engine: 1,250 hp (932 kW) @750 rpm At rail: 933 horsepower (696 kW) |
| Tractive effort | Maximum: 42,000 lbf (187 kN) Continuous: 25,000 lbf (111 kN) |
| Train heating | As built, Steam generator subclass 27/2, Electric Train Heating, Houchin 120 kW alternator powered by Deutz 8-cylinder air-cooled diesel engine, type F8L413 |
| Locomotive brakeforce |
34 LTf (340 kN) |
| Train brakes | Vacuum, some later dual Air & Vacuum |
| Career | British Railways |
| Number | D5347–D5415; later 27001–27066 |
| Axle load class | Route availability 6 (RA 5 from 1969) |
| First run | 1961 |

