British Rail Class 31
British Rail Class 31 diesel locomotives, also known as Brush Type 2 were built between 1957 and 1962 by Brush Traction. A Total of 263 were built during this period. The Class 31 was one of the pilot scheme locomotives ordered by British Railways as a replacement of the outgoing steam engines and under the Modernisation plan of the time. Originally built with Mirrlees Engines with Brush electrical equipment, these were sometimes unreliable and not sucessful. During 1964, a programme of replacing the engines with English Electric 12svt engines commenced.
| British Rail Class 31 Brush Type 2 |
|
|---|---|
| Power type | Diesel-electric |
| Builder | Brush Traction |
| Build date | 1957–1962 |
| Total produced | 263 |
| Configuration | A1A-A1A |
| UIC classification | (A1A)’(A1A)’ |
| Wheel diameter | Driving: 3 ft 7 in (1.092 m) Idling: 3 ft 3 1⁄2 in (1.003 m) |
| Minimum curve | 4.5 chains (91 m) |
| Wheelbase | 42 ft 10 in (13.06 m) |
| Length | 56 ft 9 in (17.30 m) |
| Width | 8 ft 9 in (2.67 m) |
| Height | 12 ft 7 in (3.84 m) |
| Locomotive weight | 106.7 long tons (108.4 t) to 113 long tons (115 t) |
| Fuel capacity | 650 imp gal (3,000 l; 780 US gal) |
| Prime mover | Original: Mirrlees JVS12T Rebuilt: English Electric 12SVT |
| Transmission | DC generator, DC traction motors |
| Multiple working | D5500–D5519: ● Red Circle Remainder: ★ Blue Star |
| Top speed | D5500–5534: 80 mph (129 km/h) Remainder: 90 mph (145 km/h) |
| Power output | Engine: 1,470 bhp (1,100 kW) At rail: 872 hp (650 kW) |
| Tractive effort | Maximum: 35,900 lbf (159,691 N) |
| Train heating | 31/0 & 31/1: Steam 31/4: Electric Train Heat |
| Locomotive brakeforce |
49 LTf (488 kN) |
| Train brakes | Vacuum / Dual (Air/Vac) |
| Career | British Railways |
| Number | D5500–D5699, D5800–D5862, later 31001–31970 |
| Axle load class | Route availability 5 |

